![]() |
![]() |
It is currently Fri Mar 21, 2025 1:26 am![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Board index -> Personal Scores - chromemaps |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | Africa – Kilimanjaro: Snake Bite: Race It | 1.46.99 | 8th | Mac | Wed Feb 06, 2013 8:39 pm | Yes |
2 | Africa – Mawenzi: Hush: Race It | 1.44.98 | 5th | Mac | Thu Jun 06, 2013 4:50 pm | Yes |
3 | Africa – Meru: Corkscrew: Race It | 2.04.79 | 6th | Moby | Sat Jan 26, 2013 10:14 am | Yes |
4 | Africa – Meru: Red Light: Race It | 1.48.46 | 8th | Psymon | Thu Sep 06, 2012 10:18 am | Yes |
5 | Alaska – Foraker: Lock Jaw: Race It | 1.29.76 | 7th | Alex | Tue Aug 21, 2012 1:59 am | Yes |
6 | Alaska – Silverthrone: Old School: Race It | 0.49.26 | 5th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
7 | Alaska – Silverthrone: Pan: Race It | 1.19.79 | 5th | Elise | Fri Aug 31, 2012 4:48 pm | Yes |
8 | Alaska – Silverthrone: Unsanctioned: Race It | 1.31.86 | 6th | Elise | Fri Aug 31, 2012 4:48 pm | Yes |
9 | Alps – Grand Golliat: Sentinel: Race It | 0.52.63 | 9th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
10 | Alps – Vorassay: Beyond the Fall: Race It | 1.06.06 | 7th | Elise | Fri Aug 31, 2012 4:52 pm | Yes |
11 | Alps – Vorassay: Broken Pass: Race It | 0.47.73 | 7th | Elise | Tue Mar 05, 2013 5:55 pm | Yes |
12 | Alps – Vorassay: The Hammer: Race It | 1.09.83 | 7th | Elise | Thu Sep 06, 2012 10:18 am | Yes |
13 | Antarctica – Mount Slaughter: Dreadnought: Race It | 1.21.16 | 9th | Elise | Sat Sep 15, 2012 11:07 am | Yes |
14 | Antarctica – Vinson Massif: Evil Genius: Race It | 1.19.73 | 9th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
15 | Antarctica – Vinson Massif: Off the Grid: Race It | 1.28.33 | 7th | Elise | Tue Jul 31, 2012 8:09 pm | Yes |
16 | Antarctica – Vinson Massif: Rolling Thunder: Race It | 0.54.56 | 11th | Elise | Tue Jul 31, 2012 8:10 pm | Yes |
17 | Himalayas – Chomo Lonzo: Bear Claw: Race It | 0.54.23 | 12th | Elise | Thu Aug 02, 2012 9:54 pm | Yes |
18 | Himalayas – Chomo Lonzo: Fall from Grace: Race It | 0.44.23 | 9th | Elise | Tue Aug 21, 2012 1:59 am | Yes |
19 | Himalayas – Chomo Lonzo: The Monster: Race It | 0.57.13 | 8th | Elise | Wed Feb 13, 2013 5:41 pm | Yes |
20 | Himalayas – Lhotse: Death Zone: Race It | 2.13.63 | 7th | Elise | Fri Aug 31, 2012 4:48 pm | Yes |
21 | Himalayas – Makalu: Fast Forward: Race It | 0.47.36 | 9th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
22 | Himalayas – Makalu: Serenity: Race It | 2.36.70 | 8th | Elise | Tue Jan 29, 2013 1:32 am | Yes |
23 | Himalayas – Makalu: Trickypedia: Race It | 1.25.83 | 7th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
24 | Himalayas – Mount Everest: Burnout: Race It | 0.54.76 | 9th | Elise | Sun Sep 09, 2012 9:50 pm | Yes |
25 | Japan – Mount Fuji: Area Zero: Race It | 0.48.93 | 8th | Elise | Fri Aug 24, 2012 12:48 pm | Yes |
26 | New Zealand – Aoraki: Route Zero: Race It | 1.19.56 | 8th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
27 | New Zealand – Mount Tasman: Buckeye: Race It | 0.42.96 | 8th | Elise | Fri Aug 24, 2012 12:48 pm | Yes |
28 | New Zealand – Mount Tasman: Jack-Knife: Race It | 1.11.19 | 8th | Elise | Thu Aug 02, 2012 9:53 pm | Yes |
29 | New Zealand – Mount Tasman: Thunderbird: Race It | 1.29.39 | 10th | Elise | Thu Aug 02, 2012 9:54 pm | Yes |
30 | New Zealand – Mount Wakefield: Bulldog: Race It | 1.25.49 | 10th | Elise | Fri Aug 24, 2012 12:45 pm | Yes |
31 | New Zealand – Mount Wakefield: Last to Hit: Race It | 0.42.79 | 15th | Elise | Sat Dec 22, 2012 4:31 pm | Yes |
32 | New Zealand – Mount Wakefield: Mornin’ Tiger: Race It | 1.39.99 | 6th | Elise | Mon Oct 01, 2012 11:46 pm | Yes |
33 | New Zealand – Mount Wakefield: Zombies with Jetpacks: Race It | 1.26.89 | 6th | Elise | Fri Aug 24, 2012 12:45 pm | Yes |
34 | Patagonia – Cerro Pollone: Blackbox: Race It | 0.54.93 | 9th | Elise | Fri Aug 24, 2012 12:45 pm | Yes |
35 | Patagonia – Cerro Pollone: Weirdsville: Race It | 0.58.43 | 9th | Elise | Tue Jul 31, 2012 8:10 pm | Yes |
36 | Patagonia – Cerro Torre: Code Blue: Race It | 0.39.66 | 12th | Elise | Fri Aug 24, 2012 12:45 pm | Yes |
37 | Patagonia – Cerro Torre: Last Call: Race It | 0.55.09 | 8th | Elise | Sun Sep 09, 2012 9:50 pm | Yes |
38 | Patagonia – Fitz Roy: Broken Elbow: Race It | 0.46.29 | 7th | Elise | Thu Sep 06, 2012 10:18 am | Yes |
39 | Rockies – Extinguisher Tower: Broken Tooth: Race It | 1.16.93 | 7th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
40 | Rockies – Extinguisher Tower: The Dagger: Race It | 1.08.93 | 7th | Elise | Wed Feb 06, 2013 8:39 pm | Yes |
41 | Rockies – Whitehorn Mountain: Curnoe’s Moustache: Race It | 1.12.89 | 10th | Elise | Tue Mar 05, 2013 5:55 pm | Yes |
42 | Rockies – Whitehorn Mountain: JT2: Race It | 1.15.56 | 12th | Elise | Tue Aug 21, 2012 1:58 am | Yes |
43 | Siberia – Boris: Diamond Back: Race It | 1.06.09 | 10th | Elise | Thu Sep 06, 2012 10:17 am | Yes |
44 | Siberia – Boris: The Big Show: Race It | 1.23.63 | 6th | Elise | Wed Feb 13, 2013 5:41 pm | Yes |
45 | Siberia – Boris: Vapor Trail: Race It | 1.20.63 | 6th | Elise | Thu Sep 06, 2012 10:17 am | Yes |
46 | Siberia – Kara-Oiuk: Critical Mass: Race It | 1.07.93 | 7th | Elise | Tue Aug 21, 2012 1:58 am | Yes |
47 | Siberia – Kara-Oiuk: Don’t Make Me: Race It | 1.35.33 | 6th | Elise | Fri Nov 09, 2012 6:07 pm | Yes |
48 | Siberia – Mount Belukha East: Punch Up: Race It | 1.17.56 | 8th | Elise | Wed Feb 13, 2013 5:41 pm | Yes |
49 | Alps – Grand Golliat: Hard Currency: Trick It | 16,013,294 | 11th | Mac | Sat Feb 23, 2013 1:36 pm | Yes |
50 | Antarctica – Mount Craddock: Root Down: Trick It | 23,157,904 | 7th | Kaori | Fri Sep 21, 2012 7:27 pm | Yes |
51 | Antarctica – Vinson Massif: Evil Genius: Trick It | 33,899,640 | 7th | Mac | Fri Dec 07, 2012 6:52 pm | Yes |
52 | Antarctica – Vinson Massif: Off the Grid: Trick It | 41,660,216 | 5th | Mac | Fri Dec 07, 2012 6:53 pm | Yes |
53 | Antarctica – Vinson Massif: Rolling Thunder (Day): Trick It | 31,878,816 | 7th | Mac | Fri Dec 07, 2012 6:52 pm | Yes |
54 | Himalayas – Chomo Lonzo: Bear Claw: Trick It | 29,321,774 | 8th | Kaori | Mon Oct 01, 2012 11:46 pm | Yes |
55 | Himalayas – Chomo Lonzo: The Monster: Trick It | 18,277,500 | 7th | Kaori | Fri Sep 21, 2012 7:27 pm | Yes |
56 | New Zealand – Mount Tasman: Buckeye: Trick It | 20,397,108 | 7th | Kaori | Thu Aug 02, 2012 9:55 pm | Yes |
57 | New Zealand – Mount Tasman: Jack-Knife: Trick It | 26,172,832 | 5th | Mac | Sat Feb 23, 2013 1:36 pm | Yes |
58 | New Zealand – Mount Wakefield: Bulldog: Trick It | 48,872,168 | 12th | Mac | Tue Mar 05, 2013 5:55 pm | Yes |
59 | New Zealand – Mount Wakefield: Mornin’ Tiger: Trick It | 55,008,248 | 8th | Mac | Tue Mar 05, 2013 5:55 pm | Yes |
60 | Siberia – Kara-Oiuk: Critical Mass: Trick It | 18,112,794 | 8th | Kaori | Sun Sep 09, 2012 9:50 pm | Yes |
61 | Africa – Kilimanjaro: Snake Bite: Survive It | 13,128.56 | 8th | Elise | Mon Oct 01, 2012 11:47 pm | Yes |
62 | Africa – Mawenzi: Hush: Survive It | 142,353.38 | 2nd | Mac | Thu Jun 06, 2013 4:50 pm | Yes |
63 | Africa – Mawenzi: Incoming: Survive It | 6,912.94 | 6th | Mac | Sat Jan 26, 2013 10:14 am | Yes |
64 | Alaska – Foraker: Invincible: Survive It | 21,600.77 | 4th | Psymon | Thu Jan 17, 2013 5:42 pm | Yes |
65 | Alaska – Foraker: The Dilemma: Survive It | 103,403.66 | 1st | Psymon | Tue Mar 05, 2013 5:57 pm | Yes |
66 | Alps – Grand Golliat: Hard Currency: Survive It | 143,420.20 | 1st | Zoe | Tue Jan 29, 2013 1:32 am | Yes |
67 | Alps – Grand Golliat: One Step Ahead: Survive It | 77,659.72 | 2nd | Zoe | Thu Jun 06, 2013 4:49 pm | Yes |
68 | Alps – Grand Golliat: Sentinel: Survive it | 101,462.80 | 3rd | Zoe | Tue Jan 29, 2013 5:21 pm | Yes |
69 | Alps – Mont Blanc: One Way Ticket: Survive It | 113,914.69 | 1st | Psymon | Sat Jan 26, 2013 10:14 am | Yes |
70 | Antarctica – Mount Craddock: Headshot: Survive It | 90,588.73 | 1st | Moby | Tue Mar 05, 2013 5:57 pm | Yes |
71 | Antarctica – Mount Craddock: Root Down: Survive It | 24,219.37 | 4th | Psymon | Mon Sep 10, 2012 11:01 am | Yes |
72 | Antarctica – Mount Slaughter: Dreadnought: Survive It | 22,441.29 | 2nd | Moby | Thu Jun 06, 2013 4:50 pm | Yes |
73 | Himalayas – Chomo Lonzo: Fall from Grace: Survive It | 5,255.20 | 4th | Kaori | Thu Jun 06, 2013 4:51 pm | Yes |
74 | Himalayas – Chomo Lonzo: The Monster: Survive It | 131,080.22 | 2nd | Zoe | Tue Mar 19, 2013 7:21 pm | Yes |
75 | Himalayas – Lhotse: Death Zone: Survive It | 25,409.53 | 10th | Elise | Sat Sep 15, 2012 11:07 am | Yes |
76 | Himalayas – Mount Everest: Burnout: Survive It | 4,605.59 | 8th | Kaori | Mon Oct 01, 2012 11:47 pm | Yes |
77 | New Zealand – Aoraki: Route Zero: Survive It | 148,294.57 | 2nd | Zoe | Tue Mar 05, 2013 5:57 pm | Yes |
78 | New Zealand – Mount Tasman: Jack-Knife: Survive It | 147,626.62 | 4th | Zoe | Tue Jan 29, 2013 1:32 am | Yes |
79 | New Zealand – Mount Tasman: Thunderbird: Survive It | 121,520.90 | 1st | Psymon | Sat Dec 22, 2012 4:31 pm | Yes |
80 | Patagonia – Cerro Torre: Code Blue: Survive It | 97,771.99 | 2nd | Zoe | Tue Jan 29, 2013 1:32 am | Yes |
81 | Patagonia – Cerro Torre: Last Call: Survive It | 19,449.73 | 3rd | Elise | Thu Jun 06, 2013 4:51 pm | Yes |
82 | Patagonia – Cerro Torre: Vengeance: Survive It | 38,066.98 | 3rd | Elise | Thu Jun 06, 2013 4:49 pm | Yes |
83 | Patagonia – Fitz Roy: Broken Elbow: Survive It | 139,724.40 | 3rd | Zoe | Tue Jan 29, 2013 1:32 am | Yes |
84 | Rockies – Extinguisher Tower: Wrecking Crew: Survive It | 202,375.58 | 1st | Zoe | Wed Feb 12, 2014 8:15 pm | Yes |
85 | Rockies – Mount Robson: Intrepid: Survive It | 197,004.92 | 2nd | Zoe | Sat Jan 04, 2014 2:30 pm | Yes |
86 | Siberia – Kara-Oiuk: Critical Mass: Survive It | 210,242.37 | 4th | Zoe | Tue Mar 19, 2013 7:20 pm | Yes |
87 | Siberia – Mount Belukha East: Punch Up: Survive It | 149,685.73 | 1st | Zoe | Thu Jun 06, 2013 4:49 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |