It is currently Thu Nov 14, 2024 2:43 pm | |
Board index -> Personal Scores - GiveMeIce |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX Showoff: Snowdream | 449,155 | 5th | Mac | Tue Sep 05, 2006 1:34 am | Yes |
2 | SSX Showoff: Merqury City Meltdown | 700,880 | 2nd | Mac | Thu Sep 07, 2006 6:41 pm | Yes |
3 | SSX Showoff: Pipedream | 607,670 | 6th | Mac | Fri Jun 03, 2005 1:52 pm | Yes |
4 | SSX Racing: Snowdream | 1.44.07 | 6th | Zoe | Sun Sep 25, 2005 11:47 pm | Yes |
5 | SSX Racing: Elysium Alps | 3.30.91 | 4th | Elise | Fri Sep 01, 2006 5:00 pm | Yes |
6 | SSX Racing: Merqury City Meltdown | 2.32.59 | 3rd | Zoe | Fri Sep 01, 2006 5:00 pm | Yes |
7 | SSX Racing: Mesablanca | 2.09.91 | 4th | Zoe | Mon Sep 26, 2005 1:26 pm | Yes |
8 | SSX Racing: Tokyo Megaplex | 2.47.12 | 4th | Zoe | Fri Sep 01, 2006 5:00 pm | Yes |
9 | SSX Racing: Pipedream | 1.04.41 | 3rd | Elise | Sun Sep 03, 2006 7:43 pm | Yes |
10 | SSX Racing: Aloha Ice Jam | 1.30.67 | 4th | Zoe | Sun Sep 25, 2005 11:44 pm | Yes |
11 | SSX Racing: Untracked | 3.02.93 | 3rd | Elise | Mon Sep 04, 2006 4:23 pm | Yes |
12 | SSX Tricky Racing: Snowdream | 1.50.25 | 7th | Elise | Tue May 31, 2005 12:22 pm | Yes |
13 | SSX 3 Racing: Snow Jam | 1.57.00 | 7th | Mac | Wed Aug 23, 2006 1:40 am | Yes |
14 | SSX 3 Racing: Ruthless Ridge | 2.01.00 | 12th | Mac | Thu Mar 08, 2007 2:24 am | Yes |
15 | SSX 3 Racing: Gravitude | 1.50.00 | 11th | Mac | Wed Jun 15, 2005 1:50 pm | Yes |
16 | SSX 3 Slopestyle: Style Mile | 6,881,531 | 12th | Zoe | Thu Mar 08, 2007 2:24 am | Yes |
17 | SSX 3 Big Air: Much-2-Much | 1,433,414 | 10th | Zoe | Tue May 31, 2005 12:47 am | Yes |
18 | SSX 3 Backcountry Racing: Happiness | 2.19.00 | 7th | Mac | Wed Aug 23, 2006 1:40 am | Yes |
19 | SSX 3 Backcountry Racing: Ruthless | 2.08.00 | 9th | Mac | Tue Mar 07, 2006 3:07 pm | Yes |
20 | SSX 3 Backcountry Racing: The Throne | 2.08.00 | 6th | Mac | Wed Aug 23, 2006 1:40 am | Yes |
21 | SSX 3 Backcountry Freestyle: Happiness | 4,029,452 | 11th | Mac | Thu Mar 08, 2007 2:24 am | Yes |
22 | SSX 3 Backcountry Freestyle: Ruthless | 3,778,832 | 11th | Mac | Tue Mar 07, 2006 3:07 pm | Yes |
23 | Half Banked: Double Race | 1.27.48 | 6th | Created Character | Thu Mar 02, 2006 12:01 am | Yes |
24 | Higher Learning: Double Race | 1.08.13 | 3rd | Created Character | Thu Mar 02, 2006 12:00 am | Yes |
25 | Between The Sheets: Box Set Pipe | 6,406,988 | 5th | Created Character | Thu Mar 02, 2006 12:00 am | Yes |
26 | Between The Sheets: Back-2-Back Pipe | 2,221,560 | 7th | Created Character | Thu Mar 02, 2006 12:01 am | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |