It is currently Thu Nov 14, 2024 2:58 pm | |
Board index -> Personal Scores - melwin96 |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX Showoff: Snowdream | 245,690 | 16th | Mac | Tue Jul 11, 2017 10:17 am | Yes |
2 | SSX Showoff: Elysium Alps | 367,115 | 14th | Mac | Fri Jul 07, 2017 10:58 am | Yes |
3 | SSX Showoff: Merqury City Meltdown | 248,985 | 13th | Mac | Fri Jul 07, 2017 10:59 am | Yes |
4 | SSX Showoff: Mesablanca | 255,765 | 13th | Mac | Tue Jul 11, 2017 10:18 am | Yes |
5 | SSX Showoff: Aloha Ice Jam | 127,165 | 4th | Mac | Tue Jul 11, 2017 10:17 am | Yes |
6 | SSX Showoff: Untracked | 153,235 | 5th | Mac | Tue Jul 11, 2017 10:16 am | Yes |
7 | SSX Racing: Snowdream | 1.53.75 | 16th | Zoe | Tue Jul 11, 2017 10:16 am | Yes |
8 | SSX Racing: Elysium Alps | 4.03.43 | 14th | Zoe | Tue Jul 11, 2017 10:11 am | Yes |
9 | SSX Racing: Merqury City Meltdown | 2.51.22 | 13th | Moby | Tue Jul 11, 2017 10:10 am | Yes |
10 | SSX Racing: Mesablanca | 2.39.49 | 14th | Zoe | Tue Jul 11, 2017 10:10 am | Yes |
11 | SSX Racing: Tokyo Megaplex | 3.13.10 | 13th | Zoe | Tue Jul 11, 2017 10:09 am | Yes |
12 | SSX Racing: Pipedream | 1.12.56 | 9th | Zoe | Tue Jul 11, 2017 10:19 am | Yes |
13 | SSX Racing: Aloha Ice Jam | 1.50.02 | 16th | Kaori | Tue Jul 11, 2017 10:19 am | Yes |
14 | SSX Racing: Untracked | 3.23.93 | 5th | Zoe | Tue Jul 11, 2017 10:18 am | Yes |
15 | SSX 3 Racing: Snow Jam | 2.05.00 | 28th | Zoe | Tue Jul 11, 2017 10:10 am | Yes |
16 | SSX 3 Racing: Metro City | 1.59.00 | 31st | Elise | Tue Jul 11, 2017 10:08 am | Yes |
17 | SSX 3 Racing: Ruthless Ridge | 2.07.00 | 20th | Elise | Tue Jul 11, 2017 10:08 am | Yes |
18 | SSX 3 Racing: Gravitude | 2.23.00 | 30th | Elise | Fri Jul 07, 2017 1:11 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |