Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 5:21 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - Hinayushii
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX 3 Racing: Snow Jam 2.02.00 22nd Kaori Fri May 01, 2015 12:22 pm No
2 SSX 3 Racing: Metro City 1.35.00 7th Kaori Thu Sep 24, 2015 10:22 am Yes
3 SSX 3 Racing: Ruthless Ridge 1.57.00 5th Kaori Mon Dec 21, 2015 4:37 pm Yes
4 SSX 3 Racing: Intimidator 1.56.00 3rd Kaori Mon Dec 21, 2015 4:38 pm Yes
5 SSX 3 Racing: Gravitude 1.52.00 18th Kaori Fri May 01, 2015 12:23 pm No
6 SSX 3 Slopestyle: R & B 2,654,764 22nd Mac Wed Apr 01, 2015 10:43 am No
7 SSX 3 Slopestyle: Style Mile 1,592,339 24th Kaori Fri Nov 06, 2015 4:37 pm No
8 SSX 3 Slopestyle: Kick Doubt 4,865,404 11th Kaori Wed Apr 01, 2015 10:44 am No
9 SSX 3 Big Air: Crow's Nest 1,013,425 22nd Kaori Fri Jun 12, 2015 2:40 pm Yes
10 SSX 3 Big Air: Launch Time 529,717 22nd Kaori Fri Nov 06, 2015 4:37 pm No
11 SSX 3 Big Air: Much-2-Much 422,203 26th Kaori Fri Nov 06, 2015 4:37 pm No
12 SSX 3 Backcountry Racing: Happiness 2.24.00 17th Kaori Thu Sep 24, 2015 10:23 am Yes
13 SSX 3 Backcountry Racing: Ruthless 2.05.00 6th Kaori Thu Jul 07, 2016 4:01 pm Yes
14 SSX 3 Backcountry Racing: The Throne 2.10.00 9th Kaori Mon Dec 21, 2015 4:35 pm No
15 SSX 3 Backcountry Freestyle: Happiness 805,782 27th Kaori Mon Dec 21, 2015 4:33 pm No
16 SSX 3 Backcountry Freestyle: Ruthless 624,122 22nd Kaori Fri Aug 14, 2015 8:32 am No
17 SSX 3 Backcountry Freestyle: The Throne 651,657 22nd Kaori Fri Aug 14, 2015 8:32 am No
18 SSX 3 Peak Racing: Peak One 1.00.00 4th Kaori Sun Apr 10, 2016 5:10 pm Yes
19 SSX 3 Peak Racing: Peak Two 1.04.00 4th Kaori Thu Jul 07, 2016 4:02 pm Yes
20 SSX 3 Peak Racing: Peak Three 0.58.00 4th Kaori Thu Jul 07, 2016 4:02 pm Yes
21 SSX 3 Peak Freestyle: Peak One 1,466,910 26th Kaori Fri Aug 14, 2015 8:31 am No
22 SSX 3 Peak Freestyle: Peak Two 1,519,738 25th Kaori Fri Aug 14, 2015 8:27 am Yes
23 SSX 3 Peak Freestyle: Peak Three 2,258,234 25th Kaori Fri Aug 14, 2015 8:29 am Yes
24 SSX 3 Superpipe: Dysfunction Junction 864,058 26th Kaori Fri Aug 14, 2015 8:31 am No
25 SSX 3 Superpipe: Schizophrenia 848,399 26th Kaori Fri Aug 14, 2015 8:31 am Yes
26 SSX 3 Superpipe: Perpendiculous 1,113,168 33rd Kaori Fri Aug 14, 2015 8:30 am Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group