New Zealand – Mount Tasman: Jack-Knife: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » New Zealand – Mount Tasman: Jack-Knife: Survive It
 
Rank Username Score Character Date Validated
1 Morten 500,085.37 Elise Tue Oct 08, 2013 6:54 pm Yes
2 Rocklee1113 200,002.42 Zoe Thu Sep 27, 2012 2:12 pm Yes
3 Ahlyis 171,735.53 Eddie Thu Sep 27, 2012 2:06 pm Yes
4 chromemaps 147,626.62 Zoe Tue Jan 29, 2013 1:32 am Yes
5 Yeti 24,169.76 Zoe Wed May 09, 2012 7:06 pm Yes
6 vix 12,094.64 Mac Wed Apr 04, 2012 12:16 pm Yes
7 iTofu 10,598.33 Ty Fri Jan 25, 2013 4:19 pm Yes
8 deadshootme 9,842.18 Travis Sat Mar 31, 2012 10:19 am Yes
9 ticklemeozmo 6,200.73 Elise Sat Jun 30, 2012 10:01 pm Yes
10 the hot legend 4,392.11 Mac Sun May 13, 2012 11:07 pm Yes