Alaska – Foraker: Invincible: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Alaska – Foraker: Invincible: Survive It
 
Rank Username Score Character Date Validated
1 Morten 28,992.40 Psymon Sat Jul 13, 2013 12:36 pm Yes
2 EnjeruKira17 26,940.12 Zoe Sat Apr 13, 2013 3:02 pm Yes
3 Rocklee1113 23,421 Zoe Thu Sep 27, 2012 2:04 pm Yes
4 chromemaps 21,600.77 Psymon Thu Jan 17, 2013 5:42 pm Yes
5 ticklemeozmo 15,689.45 Psymon Sat Jun 30, 2012 7:05 pm Yes
6 KeKoFruiT 12,205.28 Elise Tue Jun 12, 2012 9:38 pm Yes
7 MarcusAnnex 12,180.52 Tane Wed May 30, 2012 9:57 pm Yes
8 vix 11,707.03 Mac Mon Apr 02, 2012 7:37 pm Yes
9 iTofu 10,903.95 Zoe Fri Sep 21, 2012 7:29 pm Yes
10 KaorisFutureBF 9,996.47 Psymon Mon Oct 01, 2012 11:41 pm Yes
11 MdX MaxX 8,871 Griff Wed Mar 21, 2012 5:03 pm Yes
12 yako591 7,837.30 Alex Fri Mar 30, 2012 10:40 am Yes
13 the hot legend 5,389.02 Mac Wed May 09, 2012 7:06 pm Yes