Alaska – Denali: Emergency Exit: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Alaska – Denali: Emergency Exit: Survive It
 
Rank Username Score Character Date Validated
1 Morten 16,601.36 Psymon Sat Jul 13, 2013 12:36 pm Yes
2 Rocklee1113 14,971.84 Zoe Thu Jun 27, 2013 6:17 pm Yes
3 EnjeruKira17 13,002.10 Mac Tue Oct 16, 2012 7:13 pm Yes
4 KeKoFruiT 11,374.08 Elise Tue Jun 12, 2012 9:38 pm Yes
5 ticklemeozmo 10,038.77 Psymon Sat Jun 30, 2012 7:06 pm Yes
6 MarcusAnnex 8,928.25 Ty Wed May 16, 2012 10:09 pm Yes
7 EpicPandemic 7,544.73 Kaori Thu Apr 26, 2012 7:10 pm Yes
8 Jabbarwocky 7,417.54 Tane Sun Apr 15, 2012 7:18 pm Yes
9 vix 7,143.14 Mac Mon Apr 02, 2012 7:01 pm Yes
10 iTofu 7,135.88 Zoe Fri Sep 21, 2012 7:30 pm Yes
11 yako591 6,902.70 Alex Fri Mar 30, 2012 10:38 am Yes
12 deadshootme 5,398.66 Travis Sat Mar 31, 2012 10:22 am Yes
13 the hot legend 3,962.35 Mac Wed May 09, 2012 7:06 pm Yes