Mount Eddie: The Kid's Corner: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Mount Eddie: The Kid's Corner: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 46,832,744 Griff Mon Oct 13, 2014 6:05 pm Yes
2 RadicalPlayer 41,289,728 Ty Sat Oct 05, 2013 3:26 pm Yes
3 Hero Complexity 31,187,376 Kaori Sat May 26, 2012 8:42 pm Yes
4 Pemdas82 28,711,008 Mac Fri Apr 26, 2013 6:12 pm Yes
5 yako591 28,696,420 Eddie Thu May 10, 2012 12:08 am Yes
6 FKuPAYme 24,544,558 Mac Thu May 03, 2012 11:05 am Yes
7 the hot legend 17,553,568 Kaori Sat Aug 03, 2013 3:32 pm Yes
8 iTofu 10,518,903 Mac Tue Mar 05, 2013 5:56 pm Yes