Siberia – Mount Belukha East: Punch Up: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Siberia – Mount Belukha East: Punch Up: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 68,692,936 Griff Mon Oct 13, 2014 6:06 pm Yes
2 yako591 40,341,696 Eddie Sun Aug 19, 2012 4:48 pm Yes
3 Pemdas82 38,347,924 Fri Apr 26, 2013 6:12 pm Yes
4 eviltim 27,505,948 Mac Sat Jun 09, 2012 7:50 pm Yes
5 LadyGARD3N 23,599,676 Eddie Mon Apr 16, 2012 11:10 am Yes
6 iTofu 22,470,182 Mac Tue Mar 05, 2013 5:56 pm Yes
7 Don 22,365,624 Mac Mon May 07, 2012 6:24 pm Yes
8 iWolfe2327 20,983,122 Kaori Mon Apr 02, 2012 4:43 pm Yes
9 fredde007 20,801,504 Moby Sun Apr 01, 2012 1:18 pm Yes
10 the hot legend 15,592,789 Kaori Thu Jan 17, 2013 5:42 pm Yes
11 deadshootme 11,364,846 Alex Thu Mar 22, 2012 7:17 pm Yes