Antarctica – Vinson Massif: Evil Genius: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Antarctica – Vinson Massif: Evil Genius: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 113,455,232 Griff Mon Oct 13, 2014 6:04 pm Yes
2 Pemdas82 70,785,632 Mac Thu Jun 27, 2013 6:05 pm Yes
3 Hero Complexity 69,639,336 Kaori Tue Jun 05, 2012 9:18 pm Yes
4 yako591 57,472,984 Eddie Wed May 09, 2012 7:08 pm Yes
5 eviltim 43,860,240 Mac Tue Jul 03, 2012 7:06 pm Yes
6 FKuPAYme 40,919,584 Kaori Mon Apr 30, 2012 12:27 am Yes
7 chromemaps 33,899,640 Mac Fri Dec 07, 2012 6:52 pm Yes
8 Warstomper 33,310,524 Mac Fri Apr 13, 2012 12:46 pm Yes
9 the hot legend 31,595,042 Mac Sun May 13, 2012 11:08 pm Yes
10 iTofu 29,025,820 Kaori Fri Nov 09, 2012 6:08 pm Yes
11 deadshootme 18,343,770 Eddie Thu Mar 22, 2012 6:58 pm Yes