Alps – Vorassay: The Hammer: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Alps – Vorassay: The Hammer: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 116,312,896 Griff Mon Oct 13, 2014 6:03 pm Yes
2 RadicalPlayer 86,309,584 Mac Thu Oct 10, 2013 5:02 pm Yes
3 yako591 83,505,680 Eddie Mon Oct 08, 2012 1:18 pm Yes
4 Hero Complexity 82,217,824 Kaori Mon May 28, 2012 6:15 pm Yes
5 Pemdas82 64,644,912 Kaori Sat Dec 01, 2012 2:42 pm Yes
6 Warstomper 58,469,500 Mac Mon Apr 30, 2012 12:29 am Yes
7 TheGambit7 52,459,992 Eddie Tue Apr 17, 2012 10:48 am Yes
8 FKuPAYme 45,047,884 Eddie Thu Apr 12, 2012 10:30 am Yes
9 kozaboza 44,327,680 Mac Mon Apr 30, 2012 12:34 am Yes
10 iTofu 41,850,584 Kaori Mon Oct 08, 2012 1:18 pm Yes
11 eviltim 41,266,648 Mac Tue May 01, 2012 6:49 pm Yes
12 the hot legend 40,177,312 Kaori Thu Jan 17, 2013 5:42 pm Yes
13 Don 39,542,528 Mac Wed Jun 27, 2012 8:24 pm Yes
14 iWolfe2327 39,015,944 Kaori Thu Mar 22, 2012 6:52 pm Yes
15 Bildi 36,368,848 Zoe Sun May 13, 2012 11:08 pm Yes
16 FuryXII 33,629,808 Kaori Mon Mar 19, 2012 7:34 pm Yes
17 vix 30,279,240 Mac Mon Sep 17, 2012 10:58 am Yes
18 deadshootme 13,445,973 Eddie Thu Mar 22, 2012 7:02 pm Yes