Alaska – Silverthrone: Old School: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Alaska – Silverthrone: Old School: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 72,693,152 Griff Mon Oct 13, 2014 6:03 pm Yes
2 Hero Complexity 58,021,004 Kaori Sat Aug 04, 2012 7:05 pm Yes
3 Pemdas82 50,477,960 Mac Tue Oct 08, 2013 6:56 pm Yes
4 Todd Smith 42,399,084 Kaori Sun Aug 05, 2012 12:53 pm Yes
5 yako591 36,764,972 Eddie Wed May 09, 2012 7:08 pm Yes
6 Don 32,731,344 Mac Fri Aug 03, 2012 6:28 pm Yes
7 fredde007 32,350,804 Kaori Fri May 04, 2012 7:08 pm Yes
8 eviltim 28,302,776 Mac Sat Jun 09, 2012 7:51 pm Yes
9 Warstomper 28,017,442 Mac Fri Apr 13, 2012 12:52 pm Yes
10 iTofu 27,599,526 Mac Thu Sep 27, 2012 2:06 pm Yes
11 the hot legend 27,509,420 Kaori Fri Jan 25, 2013 4:18 pm Yes
12 vix 12,898,733 Mac Tue Apr 03, 2012 9:05 pm Yes
13 FTMMuckymouse 12,710,850 Mac Mon May 21, 2012 10:19 pm Yes
14 deadshootme 5,859,622 Eddie Thu Mar 22, 2012 7:06 pm Yes