Alaska – Foraker: The Dilemma: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Alaska – Foraker: The Dilemma: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 63,669,032 Griff Mon Oct 13, 2014 6:03 pm Yes
2 yako591 55,283,576 Kaori Mon Oct 01, 2012 11:41 pm Yes
3 RadicalPlayer 53,320,704 Mac Tue Oct 08, 2013 6:55 pm Yes
4 Pemdas82 48,950,124 Mac Tue Oct 08, 2013 6:56 pm Yes
5 Hero Complexity 45,145,912 Travis Fri Aug 31, 2012 4:54 pm Yes
6 FKuPAYme 36,573,920 Mac Wed Apr 25, 2012 6:58 pm Yes
7 eviltim 30,095,050 Mac Sat May 12, 2012 8:01 pm Yes
8 iTofu 24,548,530 Kaori Fri Sep 21, 2012 7:29 pm Yes
9 iWolfe2327 20,881,028 Kaori Wed Mar 28, 2012 12:28 pm Yes
10 the hot legend 20,255,582 Kaori Fri Jan 25, 2013 4:17 pm Yes
11 vix 18,219,316 Mac Mon Sep 17, 2012 10:58 am Yes
12 FTMMuckymouse 11,911,687 Mac Sun May 20, 2012 8:42 pm Yes