Alaska – Denali: Emergency Exit: Race It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Race It » Alaska – Denali: Emergency Exit: Race It
 
Rank Username Time Character Date Validated
1 RadicalPlayer 1.28.36 Elise Sat Dec 28, 2013 1:40 pm Yes
2 EnjeruKira17 1.33.63 Moby Thu Nov 01, 2012 6:49 pm Yes
3 Xedec 1.35.13 Tane Wed Jun 06, 2012 10:59 pm Yes
4 KeKoFruiT 1.35.43 Elise Tue Jun 05, 2012 11:51 am Yes
5 SweetWildFlowers 1.56.73 Kaori Tue Apr 24, 2012 7:05 pm Yes
6 iTofu 1.59.29 Elise Fri Feb 15, 2013 7:11 pm Yes
7 yako591 1.59.29 Alex Fri Mar 30, 2012 10:38 am Yes
8 Madeo 2.04.96 Mac Fri Mar 23, 2012 4:12 pm Yes
9 deadshootme 2.13.26 Elise Thu Mar 22, 2012 7:08 pm Yes
10 the hot legend 2.14.56 Alex Wed May 09, 2012 7:06 pm Yes