SSX 3 Peak Racing: Peak Two

• Submit Scores & Times   • Read the SSX 3 Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX 3 » SSX 3: Peak Challenges - Racing » SSX 3 Peak Racing: Peak Two
 
Rank Username Time Character Date Validated
1 898ppp 0.51.00 Mac Sun Sep 11, 2016 12:48 pm Yes
2 Kubi 0.56.00 Zoe Sat Jan 02, 2016 6:33 pm Yes
3 Edged boarder 0.57.00 Viggo Wed Mar 23, 2016 12:20 pm Yes
4 Hinayushii 1.04.00 Kaori Thu Jul 07, 2016 4:02 pm Yes
5 RE Virus 1.40.00 Zoe Sun Dec 27, 2009 8:03 pm Yes
6 Eurg 1.53.00 Kaori Mon Dec 21, 2015 4:40 pm Yes
7 nigelcannonball 1.55.00 Psymon Fri May 01, 2015 12:30 pm Yes
8 IceXtreme 4.00.00 Zoe Fri Nov 16, 2007 5:17 pm Yes
9 MAD_JO3 4.08.00 Zoe Wed Oct 31, 2007 4:44 pm Yes
10 crispncrunchy 4.10.00 Kaori Fri Feb 29, 2008 8:47 pm Yes
11 Obi 4.31.00 Allegra Thu Jun 16, 2011 4:49 pm Yes
12 Legend_armlet 4.40.00 Zoe Tue Sep 12, 2006 4:36 pm Yes
13 the hot legend 5.12.00 Moby Fri Sep 07, 2007 4:51 pm Yes
14 archie 11.10.00 Mac Sat Oct 29, 2005 5:25 pm Yes
15 twinpeaks^^ 11.55.00 Kaori Wed Jul 18, 2007 5:05 pm Yes
16 snowstorm 12.11.00 Marisol Fri Mar 25, 2005 10:57 pm Yes
17 Lord Elevation 12.19.00 Mac Fri Mar 25, 2005 10:57 pm Yes
18 laidback0378 12.41.00 Zoe Fri Mar 25, 2005 10:57 pm Yes
19 The big ben 13.04.00 Kaori Fri Mar 25, 2005 10:57 pm Yes
20 bakalhau 13.12.00 Mac Fri Mar 25, 2005 10:57 pm Yes
21 007 13.17.00 Allegra Fri Mar 25, 2005 10:57 pm Yes
22 Wanis 13.24.00 Psymon Thu Jul 10, 2008 2:29 pm Yes
23 poach 13.32.00 Mac Wed Sep 28, 2005 10:44 pm Yes
24 vix 14.09.00 Moby Sun May 22, 2005 9:45 pm Yes
25 codshort 14.30.00 Allegra Fri Mar 25, 2005 10:57 pm Yes
26 Anticrobotic 14.34.00 Zoe Mon Jan 03, 2011 5:58 pm Yes
27 UberBlitz 15.25.00 Griff Fri Jul 22, 2005 1:07 pm Yes
28 JustBob 15.41.00 Zoe Fri Mar 25, 2005 10:57 pm Yes
29 baker 15.53.00 Nate Fri Mar 25, 2005 10:57 pm Yes