SSX 3 Peak Racing: Peak One

• Submit Scores & Times   • Read the SSX 3 Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX 3 » SSX 3: Peak Challenges - Racing » SSX 3 Peak Racing: Peak One
 
Rank Username Time Character Date Validated
1 898ppp 0.51.00 Mac Sun Sep 11, 2016 12:47 pm Yes
2 Edged boarder 0.53.00 Viggo Wed Mar 23, 2016 12:20 pm Yes
3 Kubi 0.56.00 Zoe Sat Jan 02, 2016 6:44 pm Yes
4 Hinayushii 1.00.00 Kaori Sun Apr 10, 2016 5:10 pm Yes
5 Eurg 3.19.00 Griff Mon Mar 21, 2011 5:36 pm Yes
6 IceXtreme 7.10.00 Mac Tue Dec 18, 2007 9:21 pm Yes
7 archie 7.44.00 Mac Thu Jun 09, 2005 6:52 pm Yes
8 Lord Elevation 8.16.00 Allegra Fri Mar 25, 2005 10:57 pm Yes
9 The big ben 8.22.00 Kaori Fri Mar 25, 2005 10:57 pm Yes
10 snowstorm 8.23.00 Kaori Fri Mar 25, 2005 10:57 pm Yes
11 laidback0378 8.32.00 Mac Fri Mar 25, 2005 10:57 pm Yes
12 Obi 8.33.00 Allegra Thu Jun 16, 2011 4:50 pm Yes
13 Legend_armlet 8.40.00 Mac Tue Sep 12, 2006 4:37 pm Yes
14 Strategery1115 8.43.00 Mac Fri Mar 25, 2005 10:57 pm Yes
15 Alex 8.46.00 Mac Mon Jun 11, 2018 9:53 am Yes
16 bakalhau 8.52.00 Mac Fri Mar 25, 2005 10:57 pm Yes
17 crispncrunchy 8.55.00 Kaori Wed Apr 07, 2010 11:28 pm Yes
18 twinpeaks^^ 8.55.00 Kaori Wed Jul 18, 2007 5:04 pm Yes
19 007 8.55.00 Allegra Fri Mar 25, 2005 10:57 pm Yes
20 Rmc[AZ] 9.25.00 Zoe Fri Mar 25, 2005 10:57 pm Yes
21 Anticrobotic 9.27.00 Elise Thu Jan 06, 2011 7:27 pm Yes
22 poach 9.32.00 Mac Wed Sep 28, 2005 10:44 pm Yes
23 Cancer 9.39.00 Allegra Fri Mar 25, 2005 10:57 pm Yes
24 vix 10.01.00 Mac Mon May 02, 2005 12:41 pm Yes
25 the hot legend 10.03.00 Nate Mon Jun 16, 2008 5:51 pm Yes
26 QuotidianPerfection 10.41.00 Nate Thu Nov 01, 2012 6:47 pm Yes