Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:26 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - JXR
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX 3 Racing: Snow Jam 2.01.00 15th Mac Fri Mar 25, 2005 7:16 pm Yes
2 SSX 3 Racing: Ruthless Ridge 2.01.00 12th Griff Fri Mar 25, 2005 7:16 pm Yes
3 SSX 3 Racing: Intimidator 2.06.00 7th Allegra Fri Mar 25, 2005 7:16 pm Yes
4 SSX 3 Racing: Gravitude 2.07.00 28th Mac Fri Mar 25, 2005 8:41 pm Yes
5 SSX 3 Slopestyle: R & B 7,014,319 5th Mac Fri Mar 25, 2005 8:41 pm Yes
6 SSX 3 Slopestyle: Style Mile 8,280,960 9th Mac Fri Mar 25, 2005 10:13 pm Yes
7 SSX 3 Slopestyle: Kick Doubt 6,555,770 7th Mac Fri Mar 25, 2005 10:13 pm Yes
8 SSX 3 Big Air: Crow's Nest 1,440,440 10th Mac Fri Mar 25, 2005 10:13 pm Yes
9 SSX 3 Big Air: Launch Time 1,286,253 18th Mac Fri Mar 25, 2005 10:13 pm Yes
10 SSX 3 Big Air: Much-2-Much 1,456,516 9th Mac Fri Mar 25, 2005 10:13 pm Yes
11 SSX 3 Backcountry Racing: Happiness 2.23.00 15th Mac Fri Mar 25, 2005 10:57 pm Yes
12 SSX 3 Backcountry Racing: The Throne 2.13.00 16th Mac Fri Mar 25, 2005 10:57 pm Yes
13 SSX 3 Backcountry Freestyle: Happiness 4,863,896 7th Mac Fri Mar 25, 2005 10:57 pm Yes
14 SSX 3 Backcountry Freestyle: Ruthless 4,410,572 8th Mac Fri Mar 25, 2005 10:57 pm Yes
15 SSX 3 Backcountry Freestyle: The Throne 5,479,527 4th Mac Fri Mar 25, 2005 10:57 pm Yes
16 SSX 3 Peak Freestyle: Peak One 12,135,738 5th Mac Sat Mar 26, 2005 2:09 am Yes
17 SSX 3 Peak Freestyle: Peak Two 14,296,190 7th Mac Sat Mar 26, 2005 2:09 am Yes
18 SSX 3 Peak Freestyle: Peak Three 15,449,109 9th Mac Sat Mar 26, 2005 2:09 am Yes
19 SSX 3 Superpipe: Schizophrenia 3,472,332 12th Mac Fri Mar 25, 2005 10:57 pm Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group