Back to the SSX Fan Site Gravitude Bar Index
It is currently Tue Mar 19, 2024 4:27 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - fliper
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX 3 Slopestyle: R & B 9,883,101 1st Psymon Wed Mar 08, 2017 2:21 pm Yes
2 SSX 3 Slopestyle: Style Mile 11,030,177 1st Moby Thu Jul 07, 2016 3:58 pm Yes
3 SSX 3 Slopestyle: Kick Doubt 9,096,966 2nd Moby Wed Mar 08, 2017 2:19 pm Yes
4 SSX 3 Big Air: Crow's Nest 1,886,075 1st Nate Wed Mar 08, 2017 4:48 pm Yes
5 SSX 3 Big Air: Much-2-Much 1,517,962 7th Kaori Sun Apr 10, 2016 5:10 pm Yes
6 SSX 3 Backcountry Freestyle: Happiness 7,178,526 1st Nate Wed Mar 08, 2017 2:20 pm Yes
7 SSX 3 Backcountry Freestyle: Ruthless 7,080,378 1st Moby Fri Feb 26, 2016 5:10 pm Yes
8 SSX 3 Backcountry Freestyle: The Throne 7,655,761 1st Psymon Wed Mar 08, 2017 2:20 pm Yes
9 SSX 3 Peak Freestyle: Peak One 17,772,324 1st Moby Sat Jan 02, 2016 6:44 pm Yes
10 SSX 3 Peak Freestyle: Peak Two 21,602,427 1st Moby Wed Mar 08, 2017 2:45 pm Yes
11 SSX 3 Peak Freestyle: Peak Three 32,523,005 1st Psymon Mon May 16, 2016 10:23 am Yes
12 SSX 3 Superpipe: Dysfunction Junction 4,273,673 2nd Mac Wed Mar 23, 2016 12:21 pm Yes
13 SSX 3 Superpipe: Schizophrenia 4,287,270 3rd Psymon Wed Mar 08, 2017 2:32 pm Yes
14 SSX 3 Superpipe: Perpendiculous 5,509,863 3rd Mac Wed Mar 23, 2016 12:21 pm Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group