![]() |
![]() |
It is currently Mon Apr 23, 2018 12:12 pm![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Board index -> Personal Scores - HX YEH |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX Showoff: Snowdream | 394,300 | 10th | Mac | Tue Nov 16, 2010 8:02 pm | No |
2 | SSX Racing: Snowdream | 1.49.08 | 8th | Elise | Mon Aug 01, 2005 3:15 am | Yes |
3 | SSX Racing: Elysium Alps | 3.44.69 | 7th | Elise | Mon Aug 01, 2005 3:15 am | Yes |
4 | SSX Racing: Merqury City Meltdown | 2.47.44 | 10th | Zoe | Sun Oct 30, 2005 3:34 pm | Yes |
5 | SSX Racing: Mesablanca | 2.35.39 | 13th | Hiro | Tue Aug 02, 2005 2:16 pm | Yes |
6 | SSX Racing: Tokyo Megaplex | 3.14.61 | 14th | Elise | Tue Sep 06, 2005 6:20 pm | Yes |
7 | SSX Racing: Pipedream | 1.09.84 | 8th | Elise | Sun Oct 30, 2005 3:36 pm | Yes |
8 | SSX Racing: Aloha Ice Jam | 1.46.65 | 16th | Zoe | Sun Oct 30, 2005 3:35 pm | Yes |
9 | SSX Tricky Racing: Garibaldi | 2.21.46 | 14th | Brodi | Tue Dec 07, 2010 8:09 pm | No |
10 | SSX Tricky Racing: Snowdream | 2.20.91 | 27th | Elise | Tue Nov 16, 2010 8:02 pm | No |
11 | SSX Tricky Racing: Elysium Alps | 2.17.54 | 17th | Mon Aug 01, 2005 3:15 am | Yes | |
12 | SSX Tricky Racing: Mesablanca | 1.23.54 | 12th | Elise | Tue Dec 07, 2010 8:09 pm | No |
13 | SSX Tricky Racing: Tokyo Megaplex | 0.18.46 | 8th | Kaori | Tue Nov 16, 2010 8:02 pm | No |
14 | SSX Tricky Racing: Aloha Ice Jam | 0.53.06 | 17th | Moby | Tue Nov 16, 2010 8:02 pm | No |
15 | SSX Tricky Showoff: Garibaldi | 1,667,760 | 56th | Marty | Tue Dec 07, 2010 8:09 pm | No |
16 | SSX 3 Racing: Snow Jam | 1.56.00 | 2nd | Griff | Wed Sep 28, 2005 10:38 pm | Yes |
17 | SSX 3 Racing: Metro City | 1.42.00 | 23rd | Griff | Sun Oct 23, 2005 2:33 pm | Yes |
18 | SSX 3 Racing: Ruthless Ridge | 2.02.00 | 19th | Zoe | Sat Oct 23, 2010 3:19 pm | No |
19 | SSX 3 Racing: Gravitude | 1.49.00 | 8th | Griff | Sun Oct 23, 2005 2:33 pm | Yes |
20 | SSX 3 Slopestyle: R & B | 4,051,213 | 18th | Griff | Wed Nov 10, 2010 6:28 pm | No |
21 | SSX 3 Slopestyle: Kick Doubt | 2,502,342 | 23rd | Zoe | Fri Nov 19, 2010 1:17 pm | No |
22 | SSX 3 Big Air: Crow's Nest | 1,076,337 | 20th | Griff | Sat Oct 23, 2010 3:19 pm | No |
23 | SSX 3 Backcountry Racing: Happiness | 2.20.00 | 8th | Griff | Mon Nov 06, 2006 7:54 pm | Yes |
24 | SSX 3 Backcountry Racing: Ruthless | 2.10.00 | 15th | Griff | Sun Mar 26, 2006 11:34 pm | Yes |
25 | SSX 3 Backcountry Racing: The Throne | 2.11.00 | 14th | Griff | Sat Oct 23, 2010 3:19 pm | No |
26 | SSX 3 Backcountry Freestyle: Happiness | 2,210,046 | 24th | Griff | Sat Oct 23, 2010 3:19 pm | No |
27 | SSX 3 Backcountry Freestyle: Ruthless | 1,760,816 | 19th | Mac | Fri Nov 19, 2010 1:17 pm | No |
28 | SSX 3 Peak Racing: Peak One | 8.57.00 | 21st | Griff | Sat Oct 23, 2010 3:19 pm | No |
29 | SSX 3 Peak Racing: Peak Two | 5.15.00 | 15th | Griff | Sat Oct 23, 2010 3:19 pm | No |
30 | SSX 3 Peak Racing: Peak Three | 12.35.00 | 12th | Griff | Sat Oct 23, 2010 3:19 pm | No |
31 | SSX 3 Peak Freestyle: Peak One | 4,826,992 | 18th | Griff | Sat Oct 23, 2010 3:20 pm | No |
32 | SSX 3 Superpipe: Dysfunction Junction | 2,980,208 | 28th | Mac | Fri Nov 19, 2010 1:17 pm | No |
33 | SSX 3 Superpipe: Schizophrenia | 2,388,838 | 27th | Zoe | Wed Nov 10, 2010 6:28 pm | No |
34 | SSX 3 Superpipe: Perpendiculous | 3,991,002 | 28th | Mac | Fri Nov 19, 2010 1:17 pm | No |
35 | Between The Sheets: Back 2 Back Race | 3.16.98 | 2nd | Created Character | Sat Dec 22, 2012 4:32 pm | No |
36 | Between The Sheets: Double Race | 3.16.60 | 2nd | Created Character | Sat Oct 23, 2010 3:19 pm | No |
37 | Hot Dam: Big Race | 11.15.76 | 6th | Created Character | Wed Apr 28, 2010 1:22 am | No |
38 | Mind The Gap: Double Race | 4.45.45 | 3rd | Created Character | Sat Dec 22, 2012 4:32 pm | No |
39 | Mind The Gap: Back-2-Back Race | 3.01.41 | 3rd | Created Character | Tue Dec 07, 2010 8:10 pm | No |
40 | Half Banked: Double Race | 1.22.56 | 3rd | Created Character | Sun Mar 26, 2006 11:35 pm | Yes |
41 | Half Banked: '45 Race | 5.28.68 | 1st | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
42 | On The Rocks: Double Race | 3.09.16 | 4th | Created Character | Tue Mar 16, 2010 1:32 pm | No |
43 | On The Rocks: Remix Race | 5.36.36 | 2nd | Created Character | Tue Dec 07, 2010 8:10 pm | No |
44 | On The Rocks: Back-2-Back Race | 4.48.63 | 2nd | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
45 | Son Of A Birch: Back-2-Back Race | 2.38.41 | 4th | Created Character | Tue Mar 16, 2010 1:31 pm | No |
46 | Son Of A Birch: '45 Race | 5.09.50 | 2nd | Created Character | Tue Mar 14, 2006 12:36 am | Yes |
47 | Son Of A Birch: Double Race | 6.32.98 | 1st | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
48 | White Knuckles: Remix Race | 4.50.08 | 4th | Created Character | Tue Mar 16, 2010 1:30 pm | No |
49 | White Knuckles: Box Set Race | 8.29.23 | 3rd | Created Character | Tue Dec 20, 2005 12:14 am | Yes |
50 | Higher Learning: Double Race | 1.06.26 | 4th | Created Character | Sat Oct 23, 2010 3:19 pm | No |
51 | Higher Learning: Back-2-Back Race | 3.28.41 | 3rd | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
52 | B&E: Double Race | 3.02.41 | 3rd | Created Character | Tue Mar 16, 2010 1:30 pm | No |
53 | Wild Tree Fun: Double Race | 3.39.21 | 5th | Created Character | Tue Mar 14, 2006 12:36 am | Yes |
54 | Wild Tree Fun: Box Set Race | 10.24.18 | 1st | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
55 | Wild Tree Fun: Back-2-Back Race | 3.27.48 | 2nd | Created Character | Mon Apr 10, 2006 2:16 am | Yes |
56 | Roadkill: Box Set Race | 9.18.21 | 3rd | Created Character | Tue Dec 07, 2010 8:10 pm | No |
57 | Last Call: Remix Race | 5.22.75 | 4th | Created Character | Sun Mar 26, 2006 11:34 pm | Yes |
58 | Between The Sheets: Box Set Pipe | 6,569,450 | 5th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
59 | Between The Sheets: '45 Slopestyle | 1,450,550 | 6th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
60 | Between The Sheets: Back-2-Back Pipe | 2,292,370 | 8th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
61 | Hot Dam: Double Slopestyle | 1,860,390 | 7th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
62 | Mind The Gap: '45 Slopestyle | 2,500,050 | 7th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
63 | Mind The Gap: Back-2-Back Slopestyle | 1,522,400 | 5th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
64 | Half Banked: Back-2-Back Slopestyle | 800,580 | 5th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
65 | Half Banked: '45 Slopestyle | 3,225,190 | 5th | Created Character | Sun Dec 11, 2005 4:59 pm | Yes |
66 | Compilation: Back-2-Back Pipe | 3,998,490 | 6th | Created Character | Tue Dec 20, 2005 12:14 am | Yes |
67 | Compilation: Box Set Pipe | 9,502,220 | 3rd | Created Character | Tue Dec 13, 2005 10:24 pm | Yes |
68 | On The Rocks: Double Slopestyle | 1,038,680 | 10th | Created Character | Sun Dec 11, 2005 4:56 pm | Yes |
69 | On The Rocks: '45 Slopestyle | 1,735,900 | 6th | Created Character | Sun Dec 11, 2005 4:57 pm | Yes |
70 | On The Rocks: Back-2-Back Slopestyle | 2,000,700 | 4th | Created Character | Sun Dec 11, 2005 4:57 pm | Yes |
71 | On The Rocks: Big Show Slopestyle | 4,423,400 | 7th | Created Character | Sun Dec 11, 2005 4:57 pm | Yes |
72 | Son Of A Birch: Box Set Slopestyle | 2,202,210 | 5th | Created Character | Sun Dec 11, 2005 4:57 pm | Yes |
73 | Son Of A Birch: Back-2-Back Slopestyle | 1,427,870 | 5th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
74 | White Knuckles: Double Slopestyle | 725,440 | 6th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
75 | White Knuckles: Back-2-Back Slopestyle | 1,427,220 | 6th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
76 | Higher Learning: Box Set Slopestyle | 6,000,100 | 6th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
77 | Wild Tree Fun: Double Slopestyle | 2,258,360 | 5th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
78 | Compilation: '45 Slopestyle | 3,838,570 | 7th | Created Character | Sun Dec 11, 2005 4:58 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |