Back to the SSX Fan Site Gravitude Bar Index
It is currently Tue Mar 19, 2024 12:07 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - Legend_armlet
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX Tricky Racing: Pipedream 0.54.31 13th Elise Thu Dec 15, 2005 9:59 pm Yes
2 SSX 3 Racing: Snow Jam 2.03.00 25th Allegra Mon Jan 09, 2006 4:55 pm Yes
3 SSX 3 Racing: Metro City 1.40.00 17th Elise Tue Jan 31, 2006 11:48 pm Yes
4 SSX 3 Racing: Ruthless Ridge 2.04.00 18th Nate Mon May 14, 2007 4:43 pm Yes
5 SSX 3 Racing: Intimidator 2.18.00 17th Mac Wed Feb 22, 2006 3:10 am Yes
6 SSX 3 Racing: Gravitude 1.50.00 11th Kaori Mon May 14, 2007 4:43 pm Yes
7 SSX 3 Slopestyle: R & B 4,755,534 12th Mac Mon May 14, 2007 4:45 pm Yes
8 SSX 3 Slopestyle: Style Mile 4,318,523 20th Zoe Mon May 14, 2007 4:45 pm Yes
9 SSX 3 Slopestyle: Kick Doubt 3,160,335 18th Psymon Mon May 14, 2007 5:00 pm Yes
10 SSX 3 Big Air: Crow's Nest 922,365 24th Griff Mon May 14, 2007 4:44 pm Yes
11 SSX 3 Big Air: Launch Time 1,144,858 19th Kaori Sat Dec 24, 2005 12:32 am Yes
12 SSX 3 Big Air: Much-2-Much 1,029,939 24th Elise Mon May 14, 2007 4:44 pm Yes
13 SSX 3 Backcountry Racing: Happiness 2.26.00 21st Allegra Mon Feb 06, 2006 1:19 am Yes
14 SSX 3 Backcountry Racing: Ruthless 2.10.00 12th Zoe Wed Feb 22, 2006 3:11 am Yes
15 SSX 3 Backcountry Racing: The Throne 2.12.00 13th Elise Wed Sep 13, 2006 6:53 pm Yes
16 SSX 3 Backcountry Freestyle: Happiness 3,280,330 15th Mac Mon May 14, 2007 5:00 pm Yes
17 SSX 3 Backcountry Freestyle: Ruthless 2,964,863 13th Nate Mon May 14, 2007 5:00 pm Yes
18 SSX 3 Backcountry Freestyle: The Throne 2,999,638 10th Psymon Mon May 14, 2007 5:00 pm Yes
19 SSX 3 Peak Racing: Peak One 8.40.00 13th Mac Tue Sep 12, 2006 4:37 pm Yes
20 SSX 3 Peak Racing: Peak Two 4.40.00 12th Zoe Tue Sep 12, 2006 4:36 pm Yes
21 SSX 3 Peak Racing: Peak Three 10.40.00 10th Psymon Mon May 14, 2007 5:00 pm Yes
22 SSX 3 Peak Freestyle: Peak One 8,260,862 9th Mac Thu Jul 26, 2007 4:08 pm Yes
23 SSX 3 Peak Freestyle: Peak Two 8,525,774 11th Zoe Tue Jun 06, 2006 3:26 pm Yes
24 SSX 3 Peak Freestyle: Peak Three 19,216,296 6th Kaori Mon Nov 12, 2007 6:23 pm Yes
25 SSX 3 Superpipe: Dysfunction Junction 3,167,194 22nd Moby Tue Sep 12, 2006 4:36 pm Yes
26 SSX 3 Superpipe: Schizophrenia 2,919,397 18th Allegra Mon Feb 20, 2006 11:58 pm Yes
27 SSX 3 Superpipe: Perpendiculous 4,199,496 23rd Kaori Wed Mar 22, 2006 7:06 pm Yes
28 Between The Sheets: Box Set Pipe 3,244,340 7th Created Character Tue Mar 07, 2006 3:08 pm Yes
29 Compilation: Box Set Pipe 4,739,890 8th Created Character Thu Mar 09, 2006 6:45 pm Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group