![]() |
![]() |
It is currently Sat Apr 21, 2018 12:53 am![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Board index -> Personal Scores - ChaosRacer2 |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX 3 Racing: Snow Jam | 1.57.00 | 7th | Mac | Sat Dec 22, 2012 4:32 pm | No |
2 | SSX 3 Racing: Ruthless Ridge | 1.58.00 | 7th | Mac | Sat Dec 22, 2012 4:32 pm | No |
3 | SSX 3 Racing: Intimidator | 2.06.00 | 7th | Mac | Wed Dec 26, 2007 6:45 pm | Yes |
4 | SSX 3 Racing: Gravitude | 1.49.00 | 8th | Mac | Wed Dec 28, 2005 5:22 pm | Yes |
5 | SSX 3 Big Air: Launch Time | 1,256,670 | 20th | Mac | Sat Oct 23, 2010 3:19 pm | No |
6 | SSX 3 Big Air: Much-2-Much | 828,335 | 27th | Griff | Mon Aug 22, 2005 7:11 pm | Yes |
7 | SSX 3 Backcountry Racing: Happiness | 2.20.00 | 8th | Mac | Tue Dec 07, 2010 8:09 pm | No |
8 | SSX 3 Backcountry Racing: Ruthless | 2.07.00 | 9th | Mac | Sat Dec 22, 2012 4:32 pm | No |
9 | SSX 3 Backcountry Racing: The Throne | 2.08.00 | 6th | Mac | Sat Dec 22, 2012 4:32 pm | No |
10 | SSX 3 Backcountry Freestyle: Happiness | 2,332,169 | 22nd | Mac | Sat Oct 23, 2010 3:19 pm | No |
11 | SSX 3 Backcountry Freestyle: Ruthless | 1,590,581 | 20th | Griff | Mon Aug 22, 2005 7:09 pm | Yes |
12 | SSX 3 Backcountry Freestyle: The Throne | 1,793,723 | 18th | Mac | Tue Oct 17, 2006 1:44 am | Yes |
13 | SSX 3 Peak Racing: Peak One | 8.21.00 | 10th | Mac | Sat Dec 22, 2012 4:31 pm | No |
14 | SSX 3 Peak Racing: Peak Two | 4.21.00 | 11th | Mac | Sat Jan 05, 2013 6:10 pm | No |
15 | SSX 3 Peak Racing: Peak Three | 9.59.00 | 10th | Mac | Tue Feb 02, 2010 6:32 pm | No |
16 | SSX 3 Peak Freestyle: Peak One | 8,202,825 | 11th | Griff | Mon Aug 22, 2005 7:08 pm | Yes |
17 | SSX 3 Peak Freestyle: Peak Two | 7,367,375 | 15th | Griff | Mon Aug 22, 2005 7:08 pm | Yes |
18 | SSX 3 Peak Freestyle: Peak Three | 11,515,412 | 15th | Griff | Mon Aug 22, 2005 7:08 pm | Yes |
19 | SSX 3 Superpipe: Dysfunction Junction | 3,282,705 | 23rd | Mac | Sat Oct 23, 2010 3:19 pm | No |
20 | SSX 3 Superpipe: Schizophrenia | 3,039,459 | 19th | Mac | Sat Oct 23, 2010 3:19 pm | No |
21 | SSX 3 Superpipe: Perpendiculous | 4,520,622 | 21st | Mac | Sat Oct 23, 2010 3:19 pm | No |
22 | On The Rocks: Double Race | 3.18.45 | 6th | Created Character | Tue Dec 07, 2010 8:10 pm | No |
23 | On The Rocks: Remix Race | 5.55.09 | 6th | Created Character | Tue Dec 07, 2010 8:10 pm | No |
24 | On The Rocks: Back-2-Back Race | 4.59.76 | 5th | Created Character | Tue Dec 07, 2010 8:10 pm | No |
25 | Higher Learning: Double Race | 1.07.65 | 5th | Created Character | Fri Jan 11, 2013 7:48 pm | No |
26 | Higher Learning: Back-2-Back Race | 3.42.49 | 7th | Created Character | Tue Dec 07, 2010 8:10 pm | No |
27 | B&E: Double Race | 3.08.94 | 7th | Tue Dec 07, 2010 8:09 pm | No | |
28 | Wild Tree Fun: Double Race | 3.41.32 | 8th | Created Character | Tue Dec 07, 2010 8:10 pm | No |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |